Weekly Net Historical logs (2016-2018)
Post date: Aug 25, 2014 12:34:15 AM
Counts
This table contains the number of unique check-ins for these periods:
| DATE (year) | VISITORS | MEMBERS | TRAILING 30 DAYS | TRAILING | TRAILING 12 MO's | INACTIVE |
|---|---|---|---|---|---|---|
| UNIQUE | UNIQUE | 90 DAYS | (=> 12 MO's) | |||
| 2016 | ||||||
| Jun 07 | 0 | 18 | 4 | |||
| Jun 14 | 1 | 27 | 4 | |||
| Jun 21 | 0 | 17 | 4 | |||
| Jun 28 | 0 | 23 | 29 | 32 | 36 | 4 |
| July 05 | 0 | 17 | 17 | 36 | 4 | |
| July 1 2 | 0 | 18 | 24 | 36 | 4 | |
| July 19 | 0 | 19 | 26 | 36 | 4 | |
| July 26 | 0 | 20 | 30 | 37 | 4 | |
| Aug 02 | 0 | 27 | 21 | 38 | 4 | |
| Aug 09 | 0 | 17 | 23 | 38 | 4 | |
| Aug 16 | 1 | 20 | 28 | 41 | 4 | |
| Aug 23 | 2 | 26 | 31 | 42 | 4 | |
| Aug 30 | 0 | 29 | 35 | 41 | 43 | 4 |
| Sep 06 | 0 | 21 | 21 | 43 | 4 | |
| Sep 20 | 31 | 35 | 45 | 4 | ||
| Sep 27 | 0 | 25 | 37 | 45 | 45 | 4 |
| Oct 4 | 25 | 25 | 45 | 4 | ||
| Oct 11 | 24 | 45 | 4 | |||
| Oct 18 | 21 | 45 | 4 | |||
| Oct 25 | 0 | 22 | 30 | 30 | 44 | 4 |
| Nov 1 | 0 | 23 | 4 | |||
| Nov 8 | 0 | 22 | 4 | |||
| Nov 15 | 1 | 18 | 4 | |||
| Nov 22 | 0 | 25 | 29 | 40 | 41 | 4 |
| 2017 | ||||||
| Jan 03 | 30 | 31 | 37 | 43 | 4 | |
| Jan 10 | 26 | 33 | 37 | 43 | 4 | |
| Jan 17 | 1 | 30 | 46 | 4 | ||
| Jan 24 | 25 | 37 | 41 | 46 | 4 | |
| Jan 31 | 27 | 37 | 41 | 46 | 5 | |
| Feb 7 | 1 | 22 | 5 | |||
| Feb 14 | 1 | 26/32 | 31/32 | 40 | 44 | 5 |
| Feb 21 | 28 | 44 | 5 | |||
| Feb 28 | 23 | 32 | 40 | 44 | 5 | |
| Mar 14 | 30 | 5 | ||||
| Mar 21 | 25 | 5 | ||||
| Mar 28 | 27 | 40 | 46 | 50 | 5 | |
| Apr 04 | 26 | 26 | 47 | 50 | 5 | |
| Apr 11 | 1 | 27 | 31 | 46 | 52 | 5 |
| Apr 18 | 1 | 28 | 33 | 47 | 52 | 5 |
| Apr 25 | 2 | 30 | 40 | 48 | 53 | 5 |
| May 2 | 26 | 26 | 48 | 54 | 5 | |
| May 9 | 26 | 36 | 46 | 54 | 5 | |
| May 16 | 26 | |||||
| May30 | 22 | 30 | 48 | 55 | 4 | |
| Jun 06 | 22 | 31 | 42 | 55 | 4 | |
| Jun 13 | 1 | 21 | 33 | 43 | 52 | 4 |
| Jun 20 | 1 | 20 | ||||
| Jun 27 | 20 | |||||
| Jul 4 | 23 | |||||
| Aug 1 | 21 | |||||
| Aug 8 | 26 | |||||
| . . . . . . | ||||||
| 2018 | ||||||
| . . . . . . | ||||||
| Jun 26 | ||||||
| July 3 | ||||||
| July 10 | ||||||
| July 17 | 1 | |||||
| July 24 | 1 | 23 | ||||
| July 31 | 1 | 24 | ||||
| Aug 7 | 1 | 25 | ||||
| Aug 14 | 1 | 26 | ||||
| Aug 21 | ||||||
| Aug 28 | ||||||
| Sep 4 | ||||||
| Sep 11 | ||||||
| Sep 18 | ||||||
| Sep 25 | ||||||
| Oct 2 | ||||||
| . . . . . . |
Weekly Net Control Operator (NCO) Log
These are the NCO assignments each week (Sunday, Monday, and Tuesday)
(some data is missing)
Weekly SVECS City Checkin Log - 2017
Weekly SPECS City Checkin Log - 2017